Results for season 2003-04
|
Date |
Opponent | Venue | Score* | Scorers | Competition |
| 02-08 | Deveronvale | A | 5-3 | HFL | |
| 09-08 | Brora Rangers | H | 1-1 | HFL | |
| 16-08 | Cove Rangers | A | 4-4 | Forde (3); | HFL |
| 23-08 | Clachnicudden | H | 0-2 | - | HFL |
| 30-08 | Deveronvale | H | 0-2 | - | Qualifying Cup (1st Round) |
| 06-09 | Buckie Thistle | A | 3-3 | Shalliker; Hendry; Morrison | HFL |
| 13-09 | Forres Mechanics | H | 0-4 | - | HFL |
| 27-09 | Wick Academy | H | 2-1 | HFL | |
| 04-10 | Fraserburgh | A | 4-0 | - | HFL |
| 11-10 | Fort William | H | 4-2 | HFL | |
| 18-10 | Rothes | A | 3-2 | HFL | |
| 25-10 | Inverurie Locos | H | 1-3 | HFL | |
| 01-11 | Keith | A | 5-1 | Shalliker | HFL |
| 14-11 | Nairn County | H | 1-3 | HFL | |
| 29-11 | Nairn County | A | 2-2 | HFL | |
| 06-12 | Deveronvale | H | 0-4 | - | HFL |
| 13-12 | Brora Rangers | A | 5-2 | Shalliker (2) | HFL |
| 20-12 | Elgin City | A | 6-1 | Forde | Moray Shield Final |
| 27-12 | Cove Rangers | H | 1-2 | HFL | |
| 03-01 | Clachnicudden | A | 0-1 | Strathdee | HFL |
| 10-01 | Huntly | A | 4-2 | HFL | |
| 17-01 | Buckie Thistle | H | 0-2 | - | HFL |
| 24-01 | Forres Mechanics | A | 1-2 | HFL | |
| 14-02 | Fraserburgh | H | 3-4 | HFL | |
| 28-02 | Rothes | H | 0-0 | - | HFL |
| 13-03 | Keith | H | 1-4 | HFL | |
| 31-03 | Inverurie Locos | A | 2-2 | HFL | |
| 10-04 | Wick Academy | A | 2-2 | Dunn (!); | HFL |
| 21-04 | Huntly | H | 0-1 | - | HFL |
| 08-05 | Fort William | A | 1-1 | Strathdee | HFL |
* Home team score given
first in all games