Final Scot-Ads Highland League Table 2002-03 (May 2003) - Deveronvale are champions
| Club | P | W | D | L | GF | GA | GD | P | |
| 1 | Deveronvale | 28 | 21 | 6 | 1* | 90 | 24 | +66 | 69 |
| 2 | Keith | 28 | 17 | 1 | 10 | 66 | 35 | +31 | 52 |
| 3 | Buckie Thistle | 28 | 15 | 6 | 7 | 63 | 36 | +27 | 51 |
| 4 | Cove Rangers | 28 | 14 | 7 | 7 | 70 | 46 | +24 | 49 |
| 5 | Nairn County | 28 | 13 | 7 | 8 | 67 | 47 | +20 | 46 |
| 6 | Fraserburgh | 28 | 14 | 4 | 10 | 61 | 45 | +16 | 46 |
| 7 | Clachnacudden | 28 | 13 | 4 | 11 | 46 | 50 | -4 | 43 |
| 8 | Huntly | 28 | 12 | 5 | 11 | 53 | 42 | +11 | 41 |
| 9 | Inverurie Locos | 28 | 11 | 7 | 10 | 50 | 50 | 0 | 40 |
| 10 | Lossiemouth | 28 | 12 | 4 | 12 | 41 | 53 | -12 | 40 |
| 11 | Forres Mechanics | 28 | 12 | 2 | 14 | 59 | 62 | -3 | 38 |
| 12 | Rothes | 28 | 8 | 5 | 15 | 26 | 50 | -24 | 29 |
| 13 | Wick Academy | 28 | 8 | 2 | 18 | 33 | 68 | -35 | 26 |
| 14 | Brora Rangers | 28 | 3 | 6 | 19 | 30 | 77 | -47 | 15 |
| 15 | Fort William | 28 | 2 | 4 | 22 | 20 | 90 | -70 | 10 |
* - Deveronvales only loss this season was to Lossiemouth (0-1 at Princess Royal Park)